<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MannionDaniels</title>
	<atom:link href="http://www.manniondaniels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manniondaniels.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 10:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Independent M&amp;E quality assurance for Evidence for Action (E4A)</title>
		<link>http://www.manniondaniels.com/2013/05/24/independent-me-quality-assurance-for-evidence-for-action-e4a/</link>
		<comments>http://www.manniondaniels.com/2013/05/24/independent-me-quality-assurance-for-evidence-for-action-e4a/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:21:27 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Health Systems Strengthening]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1478</guid>
		<description><![CDATA[Evidence for Action to reduce maternal and newborn health (E4A) is an exciting and innovative programme funded by DFID for six years in Ethiopia, Ghana, Malawi, Nigeria, Sierra Leone and Tanzania.   E4A will result in better maternal and neonatal health (MNH) services and outcomes by using evidence more effectively to generate political commitment; strengthen accountability [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Evidence for Action to reduce maternal and newborn health (E4A) is an exciting and innovative programme funded by DFID for six years in Ethiopia, Ghana, Malawi, Nigeria, Sierra Leone and Tanzania.   E4A will result in better maternal and neonatal health (MNH) services and outcomes by using evidence more effectively to generate political commitment; strengthen accountability and improve planning and decision making at all levels.  International and regional accountability frameworks will also be strengthened.  E4A activities will be aligned to the Commission on Information and Accountability (COIA) Workplan within the UNSG’s Global Strategy.  It is implemented by a consortium headed by Options Consultancy UK.  More information can be found at <a href="http://www.evidence4action.net">www.evidence4action.net</a>.</p>
<p style="text-align: justify;">Rolla Khadduri, public health specialist at MannionDaniels, has been contracted by DFID to provide independent quality assurance on the monitoring and evaluation of the E4A programme.  This involves working closely with both DFID as the donor and the consortium implementing the programme to ensure the high quality and adequate use of data collected for monitoring, and adequate design and implementation of the complex evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/05/24/independent-me-quality-assurance-for-evidence-for-action-e4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horn of Africa &#8211; Pastoralist Health Assessment</title>
		<link>http://www.manniondaniels.com/2013/05/24/horn-of-africa-pastoralist-health-assessment/</link>
		<comments>http://www.manniondaniels.com/2013/05/24/horn-of-africa-pastoralist-health-assessment/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:53:33 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[MannionDaniels News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1466</guid>
		<description><![CDATA[MannionDaniels has been contracted by the Swiss Development Cooperation to undertake a health sector assessment as part of its implementation of a new ‘Horn of Africa Cooperation Strategy (2013-2016)’. The strategy focuses on support to the dry lands of the region and particularly pastoralist communities in Somalia and  Somaliland, the Somali Region of Ethiopia and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">MannionDaniels has been contracted by the Swiss Development Cooperation to undertake a health sector assessment as part of its implementation of a new ‘Horn of Africa Cooperation Strategy (2013-2016)’.</p>
<div id="attachment_1471" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.manniondaniels.com/wp-content/upLoads/2013/05/small-camels.jpg"><img class="size-full wp-image-1471" alt="A pastoralist community's camel herds" src="http://www.manniondaniels.com/wp-content/upLoads/2013/05/small-camels.jpg" width="700" height="348" /></a><p class="wp-caption-text">A pastoralist community&#8217;s camel herds</p></div>
<p style="text-align: justify;">The strategy focuses on support to the dry lands of the region and particularly pastoralist communities in Somalia and  Somaliland, the Somali Region of Ethiopia and North Eastern Kenya.   The health team has visited various locations including Jijiga, Isiola, Hargeisa, Berbera and Burao across the region.  The focus of the assessment is to look at ways that the new cooperation can transition from humanitarian support to more health development approaches.  In this drought-prone and conflict affected environment there are many challenges, not least the long distances and dispersed communities, that need to be considered if health services and public health messages are to be more accessible and better utilised by pastoralist communities.  The work is on-going and the team will report back to SDC in late June.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/05/24/horn-of-africa-pastoralist-health-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannionDaniels Africa Limited opens in Nairobi</title>
		<link>http://www.manniondaniels.com/2013/05/08/manniondaniels-africa-limited-opens-in-nairobi/</link>
		<comments>http://www.manniondaniels.com/2013/05/08/manniondaniels-africa-limited-opens-in-nairobi/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:12:34 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[MannionDaniels News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1453</guid>
		<description><![CDATA[&#160; &#160; In January 2013, just prior to the national elections in Kenya, Mannion Daniels Africa Limited was registered as a new company.  This new company will lead MannionDaniels&#8217;  short term consultancy work in health and social care in the East and Horn of Africa Region. The new office opened this week and recruitment is underway for new [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1457" class="wp-caption aligncenter" style="width: 684px"><a href="http://www.manniondaniels.com/wp-content/upLoads/2013/05/IMG_0607-tinier.jpg"><img class="size-full wp-image-1457" alt="MannionDaniels Africa's new premises in Karen, Nairobi." src="http://www.manniondaniels.com/wp-content/upLoads/2013/05/IMG_0607-tinier.jpg" width="674" height="400" /></a><p class="wp-caption-text">MannionDaniels Africa&#8217;s new premises in Karen, Nairobi.</p></div>
<p>&nbsp;</p>
<p style="text-align: justify;">In January 2013, just prior to the national elections in Kenya, Mannion Daniels Africa Limited was registered as a new company.  This new company will lead MannionDaniels&#8217;  short term consultancy work in health and social care in the East and Horn of Africa Region. The new office opened this week and recruitment is underway for new positions based in Nairobi.   Our work in the region currently includes supporting the development of the health component of a newly released Swiss Government &#8220;Horn of Africa Cooperation Strategy (2013-2016)&#8221;.  The focus of the cooperation will be on arid/dry lands and pastoralist communities.  We are also starting an annual review of the DFID funded Health Consortium Somalia programme that includes reviewing the work of five implementing agencies across the three zones of Somalia.  We see the East and Horn of Africa region as a key focus area for our company over the coming years in view of the health and development challenges facing governments and communities across the region and the need to transition from humanitarian assistance to building sustainable health and social care systems appropriate to the different socio-political situations that exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/05/08/manniondaniels-africa-limited-opens-in-nairobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannionDaniels welcomes new Programme Manager</title>
		<link>http://www.manniondaniels.com/2013/04/15/manniondaniels-welcomes-new-programme-manager/</link>
		<comments>http://www.manniondaniels.com/2013/04/15/manniondaniels-welcomes-new-programme-manager/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:40:48 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[MannionDaniels News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1445</guid>
		<description><![CDATA[This month we are very happy to be welcoming Catherine Ainsworth to the MannionDaniels team as a Programme Manager. Catherine holds an MSc in International Relations from Loughborough University which focused on the impact of migration on development.  For the past 5 years she has been working in the international development sector mostly within West [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manniondaniels.com/about-manniondaniels/our-team/cat-web-pic-3/" rel="attachment wp-att-1433"><img class="alignleft size-full wp-image-1433" title="Cat web pic" src="http://www.manniondaniels.com/wp-content/upLoads/2012/07/Cat-web-pic.png" alt="" width="150" height="203" /></a>This month we are very happy to be welcoming Catherine Ainsworth to the MannionDaniels team as a Programme Manager.</p>
<p>Catherine holds an MSc in International Relations from Loughborough University which focused on the impact of migration on development.  For the past 5 years she has been working in the international development sector mostly within West and Central Africa.   Catherine started as an intern within the United Nations in New York before working with the World Food Programme as a youth outreach consultant.  Her interest and experience lie within programme management, aid effectiveness and monitoring and evaluation.  Previous to her position as Programme Manager for MannionDaniels Catherine worked for International Medical Corps for two and a half years.   Her last assignment was in the Central African Republic managing a portfolio of emergency primary health care interventions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/04/15/manniondaniels-welcomes-new-programme-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Term Review of the Nepal Health Sector Programme</title>
		<link>http://www.manniondaniels.com/2013/04/12/1419/</link>
		<comments>http://www.manniondaniels.com/2013/04/12/1419/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:33:59 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[MannionDaniels News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1419</guid>
		<description><![CDATA[MannionDaniels have been contracted by HEART (Health and Education Advice and Resource Team – funded by DfID and managed by Oxford Policy Management) to participate in a Mid-Term Review of Nepal’s second Health Sector Programme (NHSP II).  This is a 5 year programme whose wide-reaching aims include: Improved sector management Improved service delivery Improved health governance and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1424" class="wp-caption aligncenter" style="width: 605px"><a href="http://www.manniondaniels.com/2013/04/12/1419/nep5/" rel="attachment wp-att-1424"><img class="size-full wp-image-1424" title="nep5" src="http://www.manniondaniels.com/wp-content/upLoads/2013/04/nep5.jpg" alt="" width="595" height="300" /></a><p class="wp-caption-text">Motorbike traffic in Kathmandu</p></div>
<p style="text-align: justify;">MannionDaniels have been contracted by HEART (Health and Education Advice and Resource Team – funded by DfID and managed by Oxford Policy Management) to participate in a Mid-Term Review of Nepal’s second Health Sector Programme (NHSP II).  This is a 5 year programme whose wide-reaching aims include:</p>
<ul>
<li>Improved sector management</li>
<li>Improved service delivery</li>
<li>Improved health governance and financial management</li>
<li>Reduced cultural and economic barriers to accessing health care services</li>
<li>Strengthened human resources for health</li>
<li>Increased health knowledge and awareness</li>
<li>Improved M&amp;E and health information systems</li>
<li>Improved physical assets and logistics management</li>
<li>Improved sustainable health financing</li>
</ul>
<p style="text-align: justify;">This project has involved a team of 9 consultants, working alongside the Nepalese Ministry of Health and Population.  During their trips to Kathmandu and Biratnagar, the team have visited health facilities, talked to district health workers, and looked at private sector facilities and pharmacies to measure the progress made in implementing strategies.</p>
<p>Dr Narmeen Hamid, a member of the team evaluating the improvement of health service provision, finds:</p>
<p><em>“Despite the challenges of political instability, a long conflict and resource constraints, Nepal has managed to make great strides in the health sector. Bringing in the experience from another developing South Asian country, Pakistan, it was interesting to see the completely different way health is prioritized in Nepal with a much higher budget allocation, emphasis on primary rather than tertiary care and constitutional commitments to free basic health, and yet how both countries also face similar pitfalls of aid management, over-centralization and inequities that pose serious challenges to the delivery of effective health care to the people&#8221;.</em></p>
<p style="text-align: justify;">Another aspect of the health sector being evaluated by the review is gender equity and social inclusion (GESI).  Dr Poonam Thapa, a member of the team evaluating GESI, explains its current position and importance:</p>
<p style="text-align: justify;">“<em>GESI institutional mainstreaming is still far from being well integrated with service delivery and quality of care.  The lack of full implementation of Human Resources for Health (which is actually GESI sensitive) remains the weakest link in the system. There is hope, in that some critical training programmes are being adapted, pro-poor targeted programmes are slowly but surely being expanded and GESI operational guidelines introduced. If planning and management are even more serious about GESI, Nepal could be much closer to achieving most of the MDG targets by 2015 even in the face of current cut backs in public health investment. GESI cannot remain an option on the side for health because the full achievement of it is a necessity for the people of Nepal.”</em></p>
<p> The team, led by David Daniels, presented its findings to the Nepalese government and development partners in late January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/04/12/1419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Term Review of the Nepal Health Sector Programme</title>
		<link>http://www.manniondaniels.com/2013/03/01/mid-term-review-of-the-nepal-health-sector-programme/</link>
		<comments>http://www.manniondaniels.com/2013/03/01/mid-term-review-of-the-nepal-health-sector-programme/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:26:05 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Health Systems Strengthening]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[Health Systems Strengthening]]></category>
		<category><![CDATA[MannionDaniels]]></category>
		<category><![CDATA[NHSP II]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1409</guid>
		<description><![CDATA[Client: HEART Date: July 2012 &#8211; January 2013 MannionDaniels have been contracted by HEART (Health and Education Advice and Resource Team, funded by DfID and managed by Oxford Policy Management) to conduct a Mid-Term Review of Nepal’s second Health Sector Programme (NHSP II).  The Government of Nepal launched NHSP II, which is a 5-year programme [...]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: justify;">Client: HEART</h3>
<p><strong>Date: July 2012 &#8211; January 2013</strong></p>
<p style="text-align: justify;">MannionDaniels have been contracted by HEART (Health and Education Advice and Resource Team, funded by DfID and managed by Oxford Policy Management) to conduct a Mid-Term Review of Nepal’s second Health Sector Programme (NHSP II).  The Government of Nepal launched NHSP II, which is a 5-year programme in July 2010. The agreement to finance and support the programme of work in NHSP II was formalised in a Joint Financing Arrangement using a Sector Wide Approach. A Mid-Term Review of NHSPII is required in line with these commitments made by the Government of Nepal, external development partners and civil society.</p>
<p style="text-align: justify;">Nepal’s health system faces post-conflict challenges after emerging from a ten-year civil war in 2006 which halved potential economic growth. It must navigate a complex set of interrelated factors including: gender; caste; ethnicity; age; religion; disability; language; geography; corruption and poor infrastructure, all of which impact on the provision and accessibility of health services.  Despite these challenges, Nepal has experienced two decades of steady improvement in health outcomes. Progress accelerated and was accompanied by significant improvements in equality of access during the first NHSP (2004-10) and Nepal is now on track to meet the child and maternal mortality MDGs and it is estimated that NHSP1 saved 96,000 deaths and nearly 3.2 million disability-adjusted life years (DALYs).</p>
<p style="text-align: justify;">NHSP II represents a continuation and refinement of earlier policies and plans based on implementation of cost-effective, evidence-based health interventions, some free of charge.  NHSP II’s vision is to improve the health and nutritional status of all Nepali people, especially the poor and excluded. Three main objectives in the NHSP II results framework are:</p>
<ol style="text-align: justify;">
<li>Increase access to and utilisation of a package of quality essential health care services;</li>
<li>Reduce cultural and economic barriers to accessing health care services and harmful cultural practices in partnership with non-state actors.  Fundamental to this objective is the implementation of the <em>Gender Equality and Social Inclusion Strategy</em>;</li>
<li>Improve the health system to achieve universal coverage of essential health services. Fundamental to this objective is the implementation of the <em>Governance and Accountability Action Plan.</em></li>
</ol>
<p style="text-align: justify;">David Daniels is leading a team of consultants contracted by Oxford Policy Management to assess progress on delivering NHSPII’s objectives. The team are undertaking a series of in-depth consultations with a broad range of health sector stakeholders to inform quantitative and qualitative measurement of progress across the following nine output areas:</p>
<ul style="text-align: justify;">
<li>Improved service delivery</li>
<li>Improved sector management</li>
<li>Improved health governance and financial management</li>
<li>Reduced cultural and economic barriers to accessing health care services</li>
<li>Strengthened human resources for health</li>
<li>Increased health knowledge and awareness</li>
<li>Improved M&amp;E and health information systems</li>
<li>Improved physical assets and logistics management</li>
<li>Improved sustainable health financing</li>
</ul>
<p style="text-align: justify;">Broad based consultations with all stakeholders in the sector will be emphasised, as will collecting opinions from different client groups including those from more vulnerable or disadvantaged situations.</p>
<p style="text-align: justify;">Findings from the MTR were presented at the Joint Annual Review in January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/03/01/mid-term-review-of-the-nepal-health-sector-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the governance, leadership and management capacity of the three Health Authorities in Somalia</title>
		<link>http://www.manniondaniels.com/2013/02/28/improving-the-governance-leadership-and-management-capacity-of-the-three-health-authorities-in-somalia/</link>
		<comments>http://www.manniondaniels.com/2013/02/28/improving-the-governance-leadership-and-management-capacity-of-the-three-health-authorities-in-somalia/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:29:31 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[Fragile and Conflict-Affected States]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Health Systems Strengthening]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Government Leadership and Management]]></category>
		<category><![CDATA[Health Systems Strengthening]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1400</guid>
		<description><![CDATA[Client: WHO Somalia Date: November 2011 &#8211; February 2013 Effective governance, leadership and management (G,L &#38;M) is a prerequisite to an effective and equitable health system.  In 2011, MannionDaniels was contracted by WHO Somalia to lead a participatory process to develop a programme to strengthen governance, leadership and management in the Health Authorities of Puntland, Somaliland [...]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: justify;">Client: WHO Somalia</h3>
<p style="text-align: justify;"><strong>Date: November 2011 &#8211; February 2013</strong></p>
<p style="text-align: justify;">Effective governance, leadership and management (G,L &amp;M) is a prerequisite to an effective and equitable health system.  In 2011, MannionDaniels was contracted by WHO Somalia to lead a participatory process to develop a programme to strengthen governance, leadership and management in the Health Authorities of Puntland, Somaliland and South Central Somalia. The programme design had five phases:</p>
<ul style="text-align: justify;">
<li>An on-site needs assessment of the capacity of the Health Authorities’ leaders to carry out the core functions of a ministry of health was conducted using participative workshops. The assessment revealed common goals for G,L&amp;M skills that were applicable to all three Health Authorities.</li>
<li>Initial training workshops in leadership and management for senior officials from the three Health Authorities were held in Hargeisa, Garowe and Nairobi.  The seminar-style of this training focused on governance, levers of change, strategic planning, team working and aid coordination.</li>
<li>A draft G,L&amp;M Programme design by senior officials from South Central Somalia, Somaliland and Puntland emerged as a result of a collaborative planning workshop held in Nairobi in February 2012.</li>
<li> WHO Somalia supported the refining of the design of the G,L&amp;M Programme and the costing of its implementation.  This was completed in late 2012/early 2013 with joint MannionDaniels – Health Authority work in all three zones.</li>
<li> The capacity-building elements of the G,L&amp;M Programme were incorporated into the Health Sector Strategic Plans as a foundational input to the G,L&amp;M Strategy for developing the Somali public health sector.  Costs for the training programme were amalgamated with other support needed to build the capacity of the three Health Authorities in governance, leadership and management.</li>
</ul>
<p style="text-align: justify;">By agreeing to a common G,L&amp;M Programme, the zonal Health Authorities wish to improve the efficiency and effectiveness of support provided to them by development partners.  Alignment by different partners of their funding for capacity improvement with this G,L&amp;M Programme will improve transparency, reduce duplication of effort, and lead to greater value for money in development spending in the Somali health sector.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/02/28/improving-the-governance-leadership-and-management-capacity-of-the-three-health-authorities-in-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Compensation, Salaries, Incentives and Benefits for Health Personnel in Somalia</title>
		<link>http://www.manniondaniels.com/2013/02/28/review-of-compensation-salaries-incentives-and-benefits-for-health-personnel-in-somalia/</link>
		<comments>http://www.manniondaniels.com/2013/02/28/review-of-compensation-salaries-incentives-and-benefits-for-health-personnel-in-somalia/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:52:20 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[Development Policy and Effectiveness]]></category>
		<category><![CDATA[Fragile and Conflict-Affected States]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1391</guid>
		<description><![CDATA[Client: Unicef Somalia Date: December 2012 &#8211; February 2013 The three Zonal Health Authorities of Puntland, Somaliland and the Federal Government of Somalia operate within severely limited annual budgets, a situation which has necessitated a reliance on development partners to top up salaries and incentivise staff to work on donor projects.  In turn this has created [...]]]></description>
				<content:encoded><![CDATA[<h3>Client: Unicef Somalia</h3>
<p><strong>Date: December 2012 &#8211; February 2013</strong></p>
<p style="text-align: justify;">The three Zonal Health Authorities of Puntland, Somaliland and the Federal Government of Somalia operate within severely limited annual budgets, a situation which has necessitated a reliance on development partners to top up salaries and incentivise staff to work on donor projects.  In turn this has created an unregulated system of rewards being offered by different agencies to health workers among and even within the three Zones.  There are also widespread discrepancies between role and remuneration in evidence.</p>
<p style="text-align: justify;">MannionDaniels was commissioned by UNICEF on behalf of the partners in the Somali health sector to study and make recommendations for a standard compensation, salaries and benefits structure for the employees of the three zonal Health Authorities.  MannionDaniels teamed up with Charlie Goldsmith Associates and the NIA Group for this work.  A team visited Nairobi, Hargeisa, Garowe and Mogadishu and interviewed representatives of government, implementing partners and funders about their remuneration practices.  In parallel, a detailed questionnaire was circulated to partners, seeking information on the staff they paid or funded, remuneration levels, and pay and human resource management processes.  The many different job titles and their various remuneration packages were mapped and grouped into job “families”.  Taking into account the cost of living, projected inflation, the projected increases to locally-generated funds and available external support, recommendations for three levels of remuneration per job family were made.</p>
<p style="text-align: justify;">In addition, the study found that the three Health Authorities now have at least incipient accountability systems for staff salaries: payroll systems; HR filing systems and attendance monitoring have been instigated, which are allowing funders to transfer some funds to government for the Authorities to manage payments to staff.  The success of this approach is that it is cost-effective, reduces security and operational risks, and reinforces the legitimacy, oversight and responsibility of government.  The remuneration levels recommended were incorporated into the cost projections of the Health Authorities’ 4-year Health Sector Strategic Plans, a consultancy being conducted by MannionDaniels during the same period.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/02/28/review-of-compensation-salaries-incentives-and-benefits-for-health-personnel-in-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAVI Aid Effectiveness</title>
		<link>http://www.manniondaniels.com/2013/02/19/gavi-aid-effectiveness/</link>
		<comments>http://www.manniondaniels.com/2013/02/19/gavi-aid-effectiveness/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:01:28 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[Development Policy and Effectiveness]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1379</guid>
		<description><![CDATA[GAVI’s mission is “saving children’s lives and protecting people’s health by increasing access to immunisation in poor countries” – it mobilises and disburses billions of dollars to support increased immunisation.  GAVI is a signatory to all the key aid effectiveness agreements: the Paris Declaration, the Accra Agenda for Action, the International Health Partnership+ and the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">GAVI’s mission is “saving children’s lives and protecting people’s health by increasing access to immunisation in poor countries” – it mobilises and disburses billions of dollars to support increased immunisation.  GAVI is a signatory to all the key aid effectiveness agreements: the Paris Declaration, the Accra Agenda for Action, the International Health Partnership+ and the Busan Partnership for Effective Development Cooperation.  GAVI asked MannionDaniels to provide assistance and advice on GAVI’s approach to meeting its aid effectiveness commitments.  Martin Taylor provided advice in the lead up to the 2011 Busan High Level Forum on Aid Effectiveness including advising on how GAVI could accelerate progress on implementing its aid effectiveness commitments.</p>
<p style="text-align: justify;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/02/19/gavi-aid-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannionDaniels completes series of assignments in Somalia</title>
		<link>http://www.manniondaniels.com/2013/02/18/manniondaniels-completes-series-of-assignments-in-somalia/</link>
		<comments>http://www.manniondaniels.com/2013/02/18/manniondaniels-completes-series-of-assignments-in-somalia/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:20:38 +0000</pubDate>
		<dc:creator>MaNn10n_D4aNi3Ls_U53R</dc:creator>
				<category><![CDATA[MannionDaniels News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.manniondaniels.com/?p=1361</guid>
		<description><![CDATA[MannionDaniels has recently completed a series of assignments in Somalia. Three MannionDaniels teams spent most of January in Garowe, Hargeisa and Mogadishu working alongside the Health Authorities of Puntland, Somaliland and the (new) Federal Government of Somalia to support them to complete their first Health Sector Strategic Plans.  The HSSPs provide a strategic guide for the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">MannionDaniels has recently completed a series of assignments in Somalia. Three MannionDaniels teams spent most of January in Garowe, Hargeisa and Mogadishu working alongside the Health Authorities of Puntland, Somaliland and the (new) Federal Government of Somalia to support them to complete their first Health Sector Strategic Plans.  The HSSPs provide a strategic guide for the Health Authorities and their development partners to improve the effectiveness of investment in the sector.  As stability returns to the three zones, it is urgent that a 20-year long emergency response to health crises moves to a strategic process of health systems development.  At a cost of around $100 million each over four years, the three Plans are affordable with present levels of external support.  A new structure that clarifies donor and government responsibilities is included in the Plans; if implemented, this will facilitiate significant gains in the efficiency of external support and better value for money will result.<a href="http://www.manniondaniels.com/2013/02/18/manniondaniels-completes-series-of-assignments-in-somalia/photo-17-crop/" rel="attachment wp-att-1370"><img class="aligncenter size-full wp-image-1370" title="photo 17 crop" src="http://www.manniondaniels.com/wp-content/upLoads/2013/02/photo-17-crop.jpg" alt="" width="547" height="353" /></a></p>
<p style="text-align: justify;">MannionDaniels’ consultants have also finalised the design of a long-term “Governance, Leadership and Management” capacity development programme with the Somali Health Authorities.  Begun in 2011 with a needs assessment, the Programme has been incorporated into the Health Sector Strategic Plans and carefully costed by a team of international and Somali finance experts.  An international training institution will be sought to implement the Programme, working with a consortium of Somali institutions.</p>
<p style="text-align: justify;">Finally, with annual budgets in recent years of as little as $500,000, the Somali Health Authorities have had to rely on development partners to pay their staff a living wage.  This has resulted in an unregulated system of “salary top ups” or “incentives” being offered by different agencies to health workers.  MannionDaniels, working with Charlie Goldsmith Associates, has just completed a study of health workers’ remuneration packages in order to recommend a series of more rational options, and the resultant report has been submitted to UNICEF Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manniondaniels.com/2013/02/18/manniondaniels-completes-series-of-assignments-in-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
